- Application: used for overhead transmission and distribution lines. It is designed to operate continuously at high temperatures up to 250°C without losing durability; it sags less during emergency power loads than ACSR/AW; it is capable of self-damping if pre-stretched during installation; and its ultimate deflection is not affected by the long-term deformation of the aluminum. These advantages make ACSS/AW particularly useful in regenerative applications requiring increased current with existing tension and clearance, new line applications where structural savings can be made due to reduced deflection conductors, new line applications requiring high emergency loads, and lines with aeolian vibration problems
- Structure: is a composite concentric-lay-stranded conductor Steel strands form the central core of the conductor with one or more layers of aluminum 1350-0 wire stranded around it The steel core carries most or all of the mechanical load of the conductor due to the “0” (fully annealed or soft) temper aluminum Steel core wires are protected from corrosion by an aluminum coating(AW2).
- Specification: ACSS.AW bare conductors meet or exceed specifications according to the following standards: ASTM B856; ASTM B609; ASTM B502; ASTM B500
ACSS/AW – Aluminum Conductor. Aluminum-Clad Steel Supported
Code Word | Size (kcmil) | Stranding (Al/St)’ | Diameter (in) | Weight Per 1000 ft (lb) | Rated Strength (lb) | Resistance OHMS/1000ft | Ampacity at 200°C (AMPS) | ||||||
Individual Wires | Steel Core | Complete Cable | DC @ 20°C | AC @ 75°C | |||||||||
Al | Steel | Al | Steel | Total | |||||||||
Junco | 266.8 | 30/7 | .0943 | .0943 | .2829 | .66 | 252 | 140 | 392 | 11200 | .0589 | .0723 | 841 |
Ostrich | 300 | 26/7 | .1074 | .0835 | .2506 | .68 | 283 | 110 | 393 | 9360 | .0534 | .0656 | 891 |
Linnet | 336.4 | 26/7 | .1137 | .0885 | .2654 | .72 | 317 | 123 | 440 | 10500 | .0476 | .0585 | 960 |
Oriole | 336.4 | 30/7 | .1059 | .1059 | .3177 | .741 | 318 | 177 | 494 | 14200 | .0467 | .0573 | 979 |
Brant | 397.5 | 24/7 | .1287 | .0858 | .2574 | .772 | 374 | 116 | 490 | 10400 | .0407 | .0501 | 1061 |
Ibis | 397.5 | 26/7 | .1236 | .0962 | .2885 | .783 | 374 | 146 | 520 | 12400 | .0403 | .0496 | 1071 |
Lark | 397.5 | 30/7 | .1151 | .1151 | .3453 | .806 | 375 | 209 | 584 | 16700 | .0395 | .0486 | 1092 |
Flicker | 477 | 24/7 | .141 | .094 | .2819 | .846 | 449 | 139 | 589 | 12500 | .0339 | .0418 | 1195 |
Updating … |