BARE ALUMINUM AAAC 6201 ALLOY bare aluminum alloy cable
APPLICATION
Used as overhead bare conductors for primary and secondary distribution. Designed using high-strength aluminum alloy to achieve a high strength-to-weight ratio; Better deflection limiting properties. Aluminum alloy gives AAAC greater corrosion resistance than ACSR.
SPECIFICATION:
Name | kcmil | Cross section
(mm2) |
Stranding | |||||
6201 AAAC | R 20℃Ω/km | |||||||
Number Wire | structure | Wire dia (mm) | OD | Direction | ||||
Akron | 30.58 | 15.5 | 7 | 1+6 | 1.68 | 5.04 | Right | 2.612 |
Alton | 48.69 | 24.7 | 7 | 1+6 | 2.12 | 6.36 | Right | 1.358 |
Ames | 77.47 | 39.3 | 7 | 1+6 | 2.67 | 8.01 | Right | 0.853 |
Azusa | 123.3 | 62.5 | 7 | 1+6 | 3.37 | 10.11 | Right | 0.5348 |
Anaheim | 155.4 | 78.7 | 7 | 1+6 | 3.78 | 11.34 | Right | 0.4625 |
Amherst | 195.7 | 99.2 | 7 | 1+6 | 4.25 | 12.75 | Right | 0.3379 |
Alliance | 246.9 | 125.1 | 7 | 1+6 | 4.77 | 14.31 | Right | 0.2677 |
Butte | 312.8 | 158.5 | 19 | 1+6+12 | 3.26 | 16.3 | Right | 0.2113 |
Canton | 394.5 | 199.9 | 19 | 1+6+12 | 3.66 | 18.3 | Right | 0.16765 |
Cairo | 465.4 | 235.8 | 19 | 1+6+12 | 3.98 | 19.9 | Right | 0.142 |
Darien | 559.5 | 283.5 | 19 | 1+6+12 | 4.36 | 21.8 | Right | 0.1181 |
Elgin | 652.4 | 330.6 | 19 | 1+6+12 | 4.71 | 23.55 | Right | 0.1014 |
Flint | 740.8 | 375.4 | 37 | 1+6+12+18 | 3.59 | 25.13 | Right | 0.0892 |
Greeley | 927.2 | 469.8 | 37 | 1+6+12+18 | 4.02 | 28.14 | Right | 0.0712 |
APPLICATION Used as overhead bare conductors for primary and secondary distribution. Designed using high-strength aluminum alloy to achieve a high strength-to-weight ratio; Better deflection limiting properties. Aluminum alloy gives AAAC greater corrosion resistance than ACSR. SPECIFICATION: Name kcmil Cross section (mm2) Stranding 6201 AAAC R 20℃Ω/km Number Wire structure Wire dia (mm) OD Direction Akron […]